HOTEL |
ARRIVAL DATE |
3 DAYS / 2 NIGHTS |
4 DAYS / 3 NIGHTS |
EXTRA NIGHT |
|||
TWN/TRPL |
SGL |
TWN/TRPL |
SGL |
TWN/TRPL |
SGL |
||
| West Hotel South China(hotel set breakfast) |
04Jan-21Jan | $179 | $268 | $226 | $357 | $53 | $100 |
| 22Jan-31Jan | $242 | $383 | $310 | $520 | $84 | $163 | |
| 01Feb-20Mar | $179 | $268 | $226 | $357 | $53 | $100 | |
| 21Mar-31Mar | $221 | $352 | $294 | $483 | $71 | $137 | |
| Metropark Mongkok Hotel Stanford Hotel Cosmo Kowloon Hotel |
04Jan-21Jan | $200 | $315 | $263 | $446 | $66 | $126 |
| 22Jan-31Jan | $320 | $562 | $446 | $809 | $126 | $247 | |
| 01Feb-20Mar | $205 | $320 | $263 | $446 | $66 | $126 | |
| 21Mar-31Mar | $305 | $525 | $410 | $735 | $116 | $226 | |
| Metropark Kowloon Hotel | 04Jan-21Jan | $210 | $336 | $273 | $467 | $71 | $137 |
| 22Jan-31Jan | $331 | $583 | $457 | $830 | $131 | $257 | |
| 01Feb-20Mar | $215 | $341 | $273 | $467 | $71 | $137 | |
| 21Mar-31Mar | $315 | $546 | $420 | $756 | $121 | $236 | |
| Regal Oriental Hotel | 04Jan-21Jan | $215 | $336 | $273 | $452 | $66 | $126 |
| 22Jan-31Jan | $273 | $452 | $368 | $641 | $95 | $184 | |
| 01Feb-20Mar | $215 | $336 | $273 | $452 | $66 | $126 | |
| 21Mar-31Mar | $263 | $431 | $347 | $599 | $89 | $173 | |
| Harbour Plazza 8 Degrees | 04Jan-21Jan | $210 | $336 | $273 | $467 | $71 | $137 |
| 22Jan-31Jan | $331 | $583 | $457 | $830 | $131 | $257 | |
| 01Feb-20Mar | $215 | $341 | $273 | $467 | $71 | $137 | |
| 21Mar-31Mar | $315 | $546 | $420 | $756 | $121 | $236 | |
| Kimberly Hotel Empire Hotel Kowloon Empire Hotel Causeway Bay Empire Hotel Hong Kong |
04Jan-21Jan | $221 | $357 | $273 | $473 | $74 | $142 |
| 22Jan-31Jan | $378 | $672 | $515 | $945 | $152 | $299 | |
| 01Feb-20Mar | $221 | $357 | $284 | $483 | $74 | $142 | |
| 21Mar-31Mar | $310 | $536 | $420 | $756 | $118 | $231 | |
| Marco Polo Gateway / Prince | 04Jan-21Jan | $336 | $588 | $462 | $840 | $131 | $257 |
| 22Jan-31Jan | $399 | $714 | $567 | $1,050 | $163 | $320 | |
| 01Feb-20Mar | $336 | $588 | $462 | $840 | $131 | $257 | |
| 21Mar-31Mar | $378 | $672 | $525 | $966 | $152 | $299 | |
| Marco Polo Hong Kong | 04Jan-21Jan | $357 | $630 | $483 | $882 | $131 | $257 |
| 22Jan-31Jan | $431 | $777 | $599 | $1,113 | $179 | $352 | |
| 01Feb-20Mar | $357 | $630 | $473 | $872 | $142 | $278 | |
| 21Mar-31Mar | $410 | $735 | $57 | $1,040 | $168 | $331 | |
| Weekend Surcharge (Thu, Fri & Sat) at USD 12 / pax / night | |||||||
| Sneak-in Rate: 3D2N - USD 115/ pax (adult & child), 4D3N - USD 126 /pax (adult & child) | |||||||



| TOUR | ADULT RATE |
| Ocean Park Tour | US$ 53 |
| Macau Day Tour | US$ 84 |
| Shenzhen Tour W/ Windows of the World | US$ 43 |
