HOTEL |
TYPE |
PERIOD |
3 DAYS / 2 NIGHTS |
EX-NITE+ABF |
||||
TWN/TRPL |
SGL |
CNB |
TWN/TRPL |
SGL |
CNB |
|||
J.A Villa Pattaya 3*
|
Superior | 01Nov11-23Dec11 | $86 | $119 | $61 | $24 | $43 | $15 |
| 24Dec11-10Jan12 | $104 | $155 | $61 | $33 | $61 | $15 | ||
| 11Jan12-29Feb12 | $86 | $119 | $61 | $24 | $43 | $15 | ||
| 01Mar12-12Apr12 | $83 | $111 | $61 | $23 | $40 | $15 | ||
| 13Apr12-19Apr12 | $93 | $133 | $61 | $28 | $50 | $15 | ||
| 20Apr12-31Oct12 | $83 | $111 | $61 | $23 | $40 | $15 | ||
Golden Beach Hotel 3* |
Superior | 01Nov11-24Dec11 | $86 | $119 | $64 | $24 | $43 | $16 |
| 25Dec11-05Jan12 | $97 | $141 | $64 | $30 | $55 | $16 | ||
| 06Jan12-20Jan12 | $86 | $119 | $64 | $24 | $43 | $16 | ||
| 21Jan12-28Jan12 | $97 | $141 | $64 | $30 | $55 | $16 | ||
| 29Jan12-31Oct12 | $86 | $119 | $64 | $24 | $43 | $16 | ||
All Season Hotel 3*
|
Superior | 01Nov11-18Dec11 | $107 | $160 | $66 | $35 | $64 | $17 |
| 19Jan11-17Jan12 | $112 | $171 | $66 | $37 | $69 | $17 | ||
| 18Jan12-31Mar12 | $107 | $160 | $66 | $35 | $64 | $17 | ||
| 01Apr12-31Oct12 | $101 | $148 | $66 | $32 | $58 | $17 | ||
Siam Bay View 4*
|
Deluxe | 01Nov11-24Dec11 | $161 | $253 | $79 | $61 | $110 | $23 |
| 25Dec11-10Jan12 | $214 | $361 | $79 | $89 | $165 | $23 | ||
| 11Jan12-20Jan12 | $161 | $253 | $79 | $61 | $110 | $23 | ||
| 21Jan12-28Jan12 | $196 | $326 | $79 | $79 | $146 | $23 | ||
| 29Jan12-31Oct12 | $161 | $253 | $79 | $61 | $110 | $23 | ||
Hard Rock Resort 4* |
Deluxe City View | 01Nov11-23Dec11 | $181 | $307 | $76 | $71 | $138 | $22 |
| 24Dec11-15Jan12 | $253 | $452 | $76 | $108 | $210 | $22 | ||
| 16Jan12-20Jan12 | $181 | $307 | $76 | $71 | $138 | $22 | ||
| 21Jan12-26Jan12 | $216 | $379 | $76 | $89 | $173 | $22 | ||
| 27Jan12-31Mar12 | $181 | $307 | $76 | $71 | $138 | $22 | ||
| 01Apr12-31Oct12 | $173 | $293 | $76 | $68 | $130 | $22 | ||
Dusit D2 Hotel 5* |
Deluxe | 01Nov11-20Dec11 | $209 | $365 | $83 | $86 | $166 | $25 |
| 21Dec11-09Jan12 | $343 | $633 | $83 | $153 | $300 | $25 | ||
| 10Jan12-31Mar12 | $209 | $365 | $83 | $86 | $166 | $25 | ||
Sheraton 5*
|
Garden View | 01Nov11-23Dec11 | $264 | $474 | $81 | $113 | $221 | $24 |
| 24Dec11-15Jan12 | $379 | $706 | $81 | $171 | $337 | $24 | ||
| 16Jan12-20Jan12 | $264 | $474 | $81 | $113 | $221 | $24 | ||
| 21Jan12-26Jan12 | $300 | $546 | $81 | $131 | $257 | $24 | ||
| 27Jan12-30Apr12 | $264 | $474 | $81 | $113 | $221 | $24 | ||
| 01May12-31Oct12 | $228 | $401 | $81 | $95 | $185 | $24 | ||



| TOUR | RATE |
Nongnooch Village & Show |
US$ 25 |
Alcazar / Tiffany Show |
US$ 20 |
Alankan Dinner & Show |
US$ 35 |
Mini-Siam |
US$ 25 |
Elephant Riding/Ox cart/Rafting |
US$ 35 |
